Summer Term 2022
Date | Time | Year/Age Group | Name of Fixture/Club | Location | Teacher in Charge |
Tuesday 3rd May | 7.40am - 8.30am | 3 and 4 | Mixed Cricket Club | Babington MUGA | P Farrall |
Tuesday 3rd May | 3.45pm - 4.45pm | 7, 8 and 9 | Mixed Cricket Club | Babington Sports Field | P Farrall |
Tuesday 3rd May | 3.45pm - 4.45pm | 7, 8 and 9 | Mixed Rounders Club | Babington Sports Field | S O'Reilly |
Wednesday 4th May | 3.45pm - 4.45pm | 5 and 6 | Mixed Athletics Club | Babington Sports Field | S O'Reilly / D Janes |
Thursday 5th May | 7.40am - 8.30am | 5 and 6 | Mixed Rounders Club | Babington MUGA | S O'Reilly |
Thursday 5th May | 7.40am - 8.30am | 5 and 6 | Mixed Cricket Club | Babington MUGA | D Janes |
Thursday 5th May | 3.45pm - 4.45pm | 7, 8, 9 and 10 | Mixed Athletics Club | Babington Sports Field | S O'Reilly / D Janes |
Friday 6th May | 3.45pm - 5.00pm | 7, 8, 9, 10, 11, 12 and 13 | Golf Club | Bromley Golf Centre | D Janes |
Tuesday 10th May | 7.40am - 8.30am | 3 and 4 | Mixed Cricket Club | Babington MUGA | P Farrall |
Tuesday 10th May | 3.45pm - 4.45pm | 7, 8 and 9 | Mixed Cricket Club | Babington Sports Field | P Farrall |
Tuesday 10th May | 3.45pm - 4.45pm | 7, 8 and 9 | Mixed Rounders Club | Babington Sports Field | S O'Reilly |
Wednesday 11th May | 3.45pm - 4.45pm | 5 and 6 | Mixed Athletics Club | Babington Sports Field | S O'Reilly / D Janes |
Thursday 12th May | 7.40am - 8.30am | 5 and 6 | Mixed Rounders Club | Babington MUGA | S O'Reilly |
Thursday 12th May | 7.40am - 8.30am | 5 and 6 | Mixed Cricket Club | Babington MUGA | D Janes |
Thursday 12th May | 3.45pm - 4.45pm | 7, 8, 9 and 10 | Mixed Athletics Club | Babington Sports Field | S O'Reilly / D Janes |
Friday 13th May | 3.45pm - 5.00pm | 7, 8, 9, 10, 11, 12 and 13 | Golf Club | Bromley Golf Centre | D Janes |
Tuesday 17th May | 7.40am - 8.30am | 3 and 4 | Mixed Cricket Club | Babington MUGA | P Farrall |
Tuesday 17th May | 3.45pm - 4.45pm | 7, 8 and 9 | Mixed Cricket Club | Babington Sports Field | P Farrall |
Tuesday 17th May | 3.45pm - 4.45pm | 7, 8 and 9 | Mixed Rounders Club | Babington Sports Field | S O'Reilly |
Wednesday 18th May | 3.45pm - 4.45pm | 5 and 6 | Mixed Athletics Club | Babington Sports Field | S O'Reilly / D Janes |
Thursday 19th May | 7.40am - 8.30am | 5 and 6 | Mixed Rounders Club | Babington MUGA | S O'Reilly |
Thursday 19th May | 7.40am - 8.30am | 5 and 6 | Mixed Cricket Club | Babington MUGA | D Janes |
Thursday 19th May | 3.45pm - 4.45pm | 7, 8, 9 and 10 | Mixed Athletics Club | Babington Sports Field | S O'Reilly / D Janes |
Friday 20th May | 3.45pm - 5.00pm | 7, 8, 9, 10, 11, 12 and 13 | Golf Club | Bromley Golf Centre | D Janes |
Tuesday 24th May | 7.40am - 8.30am | 3 and 4 | Mixed Cricket Club | Babington MUGA | P Farrall |
Tuesday 24th May | 3.45pm - 4.45pm | 7, 8 and 9 | Mixed Cricket Club | Babington Sports Field | P Farrall |
Tuesday 24th May | 3.45pm - 4.45pm | 7, 8 and 9 | Mixed Rounders Club | Babington Sports Field | S O'Reilly |
Wednesday 25th May | 3.45pm - 4.45pm | 5 and 6 | Mixed Athletics Club | Babington Sports Field | S O'Reilly / D Janes |
Thursday 26th May | 7.40am - 8.30am | 5 and 6 | Mixed Rounders Club | Babington MUGA | S O'Reilly |
Thursday 26th May | 7.40am - 8.30am | 5 and 6 | Mixed Cricket Club | Babington MUGA | D Janes |
Thursday 26th May | 3.45pm - 4.45pm | 7, 8, 9 and 10 | Mixed Athletics Club | Babington Sports Field | S O'Reilly / D Janes |
Friday 27th May | 3.45pm - 4.45pm | 7, 8, 9, 10, 11, 12 and 13 | Golf Club | Bromley Golf Centre | D Janes |
“The quality of the pupils’ academic and other achievements is excellent”
ISI Inspectors
“The quality of the pupils personal development is excellent”
ISI Inspectors
“You can’t have a life without art, how dull would life be”
Head of Art
“All the world’s a stage.”
William Shakespeare
Inspiring Teachers, Inspiring Children
"Babington is an ideal destination for the children of working parents with excellent extended day and holiday club provision".
Parent